DIMBULLA ESTATE MEN’S OPEN
Team Name | Country | |
1 | Groote Eylandt Mudchooks | Australia |
2 | Tahi Rugby Club | Australia |
3 | Flying Kukris | Brunei |
4 | HKFC Scorpions | Hong Kong |
5 | University RFC | Hong Kong |
6 | Tomo Cheese JAPAN | Japan |
7 | Bank Muamalat Bullets | Malaysia |
8 | KL Tigers | Malaysia |
9 | Bucks Rugby | Singapore |
10 | Bedok Kings | Singapore |
11 | Bangkok Bangers | Thailand |
12 | Chiang Mai Cobras | Thailand |
13 | Phuket Vagabonds | Thailand |
14 | Hanoi Dragons | Vietnam |
15 | Saigon Geckos | Vietnam |
16 | Raw Dogs | USA |
AUSSIE BAR LADIES OPEN
Team Name | Country of Origin | |
1 | Sandy Phoonanis | Hong Kong |
2 | University Unicorns | Hong Kong |
3 | Dingoes RC | Malaysia |
4 | Bangers Belles | Thailand |
5 | Southerners Ladies | Thailand |
6 | Bangers ReBelles | Thailand |
ATHENA SIAM COFFIN DODGERS O35’s
Team Name | Country of Origin | |
1 | HKFC Bulls | Hong Kong |
2 | KL Tigers | Malaysia |
3 | RMP Vets | Malaysia |
4 | Islamabad Jinns | Pakistan |
5 | Wanderers | Singapore |
6 | Hamilton Dynamiters | South Africa |
7 | Chiang Mai Cobras | Thailand |
8 | Phuket Viagrabonds | Thailand |
9 | Barrelhouse Rugby Club | UAE |
10 | Dubai Tigers | UAE |
11 | Valley Kangaroos | USA |
12 | Saigon Dirty Geckos | Vietnam |
WHITESMITHS GROUP ONE FOOT in the GRAVE O45’s
Team Name | Country of Origin | |
1 | Asian Japanese Dragons | Asia |
2 | Stray Cats | Australia |
3 | Kowloon Beavers | Hong Kong |
4 | HKFC Contemptable’s | Hong Kong |
5 | KL Tigers | Malaysia |
6 | Hamilton Dynamiters | South Africa |




