MEN’S OPEN
Team Name | Country | |
1 | Groote Eylandt Mudchooks | Australia |
2 | Kempsey Cannonballs | Australia |
3 | Tahi Rugby Club | Australia |
4 | Flying Kukris | Brunei |
5 | Crunchers Rugby | Dubai |
6 | Dubai Tigers | Dubai |
7 | HKFC Scorpions | Hong Kong |
8 | Bank Muamalat Bullets | Malaysia |
9 | Bucks Rugby | Singapore |
10 | Bedok Kings | Singapore |
11 | Singapore Cricket Club | Singapore |
12 | Bangkok Bangers | Thailand |
13 | Chiang Mai Cobras | Thailand |
14 | Phuket Vagabonds | Thailand |
15 | Southerners Rugby | Thailand |
16 | Raw Dogs | USA |
17 | Hanoi Dragons | Vietnam |
18 | ||
19 | ||
20 |
WOMEN’S OPEN
Team Name | Country of Origin | |
1 | Bangers Belles | Thailand |
2 | ||
3 | ||
4 |
Athena Siam Coffin Dodgers Over 35’s
Team Name | Country of Origin | |
1 | Stray Cats | Australia |
2 | HKFC Bulls | Hong Kong |
3 | Islamabad Jinns | Pakistan |
4 | The Bucks | Singapore |
5 | Singapore Cricket Club | Singapore |
6 | Hamilton Dynamiters | South Africa |
7 | Chiang Mai Cobras | Thailand |
8 | Phuket Viagrabonds | Thailand |
9 | Â Abu Dhabi French | UAE |
10 | Al Ain Amblers | UAE |
11 | Dubai Tigers | UAE |
12 | Valley Kangaroos | USA |
One Foot in the Grave Over 45’s
Team Name | Country of Origin | |
1 | Asian Japanese Dragons | Asia |
2 | Moorabbin Rams | Australia |
3 | Hamilton Dynamiters | South Africa |
4 |




